Offering you a complete choice of products which include aster ti-350 tds conductivity meter, aster conductivity meter, model: ci-350 tds, 3in1 tds ec meter, pocket digital tds meter, digital tds meter handheld and digital pocket tds meter.
₹ 3000 / Piece Get Latest Price
| Accuracy | +/-2% |
| Usage/Application | Industrial |
| Model Name/Number | Ti 350 |
| Material | Plastic |
| Display Type | Led |
| Dimension | 75x75x90 mm |
| Weight | 660 Gm |
| Brand | Aster |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 2750 / Piece Get Latest Price
| Display Type | LCD |
| Input supply | 220 v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Usage/Application | Industrial |
| Accuracy | 0 - 990ppm |
| Model Name/Number | Tds Ec Meter |
| Brand | OCEAN STAR |
| Measure Range | 0 - 990ppm |
Minimum order quantity: 500 Piece
₹ 85 / Piece Get Latest Price
| Accuracy | +_2% |
| Resolution | 0-9990 ppm |
| Model Name/Number | Tds Meter |
| Brand | OCEAN STAR |
| Measure Range | 0-9990 ppm |
| Usage/Application | Laboratory |
| Warranty | NO |
| Batteries | Battery Powered |
| Features | Highly efficient and accurate due to its advanced microprocessor technology |
| Weight | 65 GM |
| Dimension | 12X4X3 |
| Display Type | LCD |
Minimum order quantity: 500 Piece
₹ 200 / Piece Get Latest Price
| Accuracy | +/- 2% |
| Model Name/Number | Tds Ec Meter |
| Brand | OCEAN STAR |
| Measure Range | 0 - 990ppm |
| Usage/Application | Laboratory |
| Resolution | 0.1 PPM |
| Batteries | Yes |
Minimum order quantity: 300 Piece
₹ 84 / Piece Get Latest Price
| Accuracy | est water temperature, 31 - 200 F degrees, 1 F degree resolution.Hold 4.Function: saves measurements |
| Resolution | 1 PPM |
| Model Name/Number | Tds Meter |
| Brand | OCEAN STAR |
| Measure Range | 0-9990 ppm , 1 ppm Resolution, +/- 2% Readout Accuracy. |
| Usage/Application | Industrial |
| Warranty | NO |
| Batteries | Battery Powered |
| Features | The Digital TDS Water Meter is ideal for testing applications such as hydroponics and gardening, poo |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 250 / Piece Get Latest Price
₹ 200 / Piece Get Latest Price
₹ 150 / Piece Get Latest Price
₹ 200 / Piece Get Latest Price
₹ 85 / Piece Get Latest Price
| Accuracy | +/- 2% |
| Model Name/Number | Tds Meter |
| Brand | OCEAN STAR |
| Measure Range | 0 - 990ppm |
| Usage/Application | Laboratory |
| Resolution | 0.1 PPM |
| Batteries | Yes |
Minimum order quantity: 500 Piece
₹ 700 / Piece Get Latest Price
₹ 650 / Piece Get Latest Price
| Model Name/Number | HM |
| Brand | HM |
| Measure Range | 0-9990 ppm |
| Usage/Application | Industrial |
| Warranty | NO |
| Resolution | 10 PPM |
| Batteries | Battery Powered |
| Features | Highly efficient and accurate due to its advanced microprocessor technology |
Minimum order quantity: 50 Piece
Ideal for commercial use It Includes a carrying case with belt clip Hold Function: Saves measurements for convenient reading and recording Highly efficient and accurate due to its advanced microprocessor technology Measurement Range: 0-9990 ppm From 0-999 ppm, the resolution is in increments of 1ppm From 1000 to 9990 ppm, the resolution is in increments of 10ppm, indicated by a blinking 'x10' image Built-in digital thermometer Display: Large and easy-to-read LCD screen Size: 6.1 x 1.25 x 1 inche
₹ 2500 / Piece Get Latest Price
| Brand | OCEAN STAR |
| Usage/Application | Industrial |
| Accuracy | -1999 to 1999mV |
| Model Name/Number | ORP METER |
Minimum order quantity: 10 Piece
₹ 550 / Piece Get Latest Price
₹ 3000 / Piece Get Latest Price
Raj Jain (CEO)
Ocean Star Technologies Private Limited
Ground Floor, House No Wz-110, Blk-Wz Village, Todapur
New Delhi - 110012, Delhi, India