Our product range includes a wide range of big blue filter housing, ro antiscalant filter, lg bw 400 es ro membrane, ocean blu ro membrane bw- 4040, pre filter housing and fr for ro.
₹ 1000 / Piece Get Latest Price
| Length | 20 Inch |
| Type Of Housing | Cartridge Housing |
| Color | Blue |
| Applications | Water Filter Housing |
| End Connection | NPT/BSP Threaded |
| Gaskets / O Rings | Silicone |
| Maximum Operating Temperature | 50 Deg. C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 299 / Piece Get Latest Price
| Type | Antiscalant |
| Packaging Type | filter |
| Usage/Application | Domestic Ro |
| Brand | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 10500 GPD |
| Membrane Material | Polypropylene |
| Automation Grade | Automatic |
| Pressure | 150psi (10bar) |
Ocean Star Technologies Pvt Ltd ROs need no introducon. The brand that has always stood by its mantra of 'Health is Paramount' A pioneer in the world of Reverse Osmosis Technology, that revoluonized the face of water purificaon in India way back in 2014, the company has prey much established itself as a giant in the industry. Starng from the scratch in water purificaon soluons and quickly making its way into manufacturing and selling spares, domesc RO units, commercial ROs, and Industrial Water Purificaon Plants, Ocean Star Technologies Pvt Ltd today is an award winning name in mulple categories. Ulizing RO, UV, UF and Mineralizer technology and manufacturing RO systems of capacity going from 6 LPH to an unbelievable 1,00,000 LPH, Ocean Star Technologies Pvt Ltd has found its way into households, schools, offices, hospitals, public places and industries all over the country, and is perpetually on the path on exponenal growth. A brainchild of the same Ocean Star Technologies Pvt Ltd, Ocean Blu Innovave Soluons has been formed with the sole objecve of making health a priority.
₹ 5000 / Piece Get Latest Price
| Capacity | 2500 GPD |
| Membrane Material | Polyamide |
| Automation Grade | Semi-Automatic |
| Pressure | 70psi (4.8bar) |
| TDS | 1500+ Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Membrane Active Area | 50-100 ft2 |
| Salt Rejection | 98% |
| Flow Rate | 2500 GPD |
| Diameter | 4 inches |
Minimum order quantity: 2 Piece
₹ 999 / Piece Get Latest Price
| Size | 10 Inch |
| Material | PVC |
| Length | 10 inch |
| Max Working Pressure | 3 kg |
| Application | Water |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 199 / Piece Get Latest Price
| Part Material | PVC |
| Capacity | 10 Ltr |
| Automation Grade | Semi-Automatic |
| Treatment Technique | RO |
| Usage/Application | Water Purification |
| Color | White |
Minimum order quantity: 1 Piece
₹ 31800 / Piece Get Latest Price
| Membrane Diameter | 80x40 |
| Usage/Application | Industrial |
| Membrane Length | 80x40 |
| Color | White |
| Diameter | 80x40 |
| Capacity | 1000 lph |
| Model Name/Number | 80x40 toray |
| Brand | Toray |
| Material | Polypropylene |
Minimum order quantity: 5 Piece
₹ 10000 / Piece Get Latest Price
| Automation Grade | Manual |
| Membrane Length | 1,016 Mm (40 In.) |
| Pressure | 41 Bar (600 Psig) |
| Feed Water Temperature | 45 DegreeC (113 DegreeF) |
| Maximum Chlorine Concentration | < 0.1 Ppm |
| Membrane Diameter | 40x40 |
| Capacity | 2500 gpd |
| Model Name/Number | LG BW 4040 R |
Minimum order quantity: 10 Piece
LG Chem’s brackish water RO membranes lower water treatment costs by improving energy efficiency and productivity.
These thin-film nanocomposite
These thin-film nanocomposite(TFN) membranes feature benign nanomaterials incorporated into the thin-film
polyamide layer of a composite membrane.
This innovative patented technology significantly increases membrane permeability while offering superior salt rejection.
₹ 14000 / Piece Get Latest Price
₹ 26000 / Piece Get Latest Price
| Capacity | 11500 GPD |
| Membrane Material | Polyamide |
| Pressure | 210psi (14bar) |
| TDS | 1500+ Tds |
| Operation PH | 6-8 |
| Membrane Active Area | 100-500 ft2 |
| Free Chlorine Tolerance | <0.1 ppm |
| Salt Rejection | 99.6% |
| Flow Rate | 10000 GPD |
| Brand | Ocean Blu |
Minimum order quantity: 1 Piece
Commercial Ro System Membrane
Model - FR 8040 - 400
Brand - Ocean Blu
Working Tds - 3000 ppm
₹ 5000 / Piece Get Latest Price
| Capacity | 2000 GPD |
| Membrane Material | Polyamide |
| Pressure | 150psi (10bar) |
| TDS | 1500+ Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Operation PH | 6-8 |
| Salt Rejection | 98% |
| Diameter | 4 inches |
| Brand | Ocean Blu |
| Color | White |
Minimum order quantity: 1 Piece
Ro Membrane
Commercial Ro Membrane
Model - LE 4040
Make - Ocean Blu
Low Energy Element
Working Tds - 2500 PPM
₹ 15000 / Piece Get Latest Price
| Diameter | 40 X 40 Mm |
| Size/Dimension | 40 X 40 Mm |
| Pressure | 10 Kg |
| Material | FRP |
| I Deal In | New Only |
| Brand | Toray |
| Model Name/Number | TM710FR |
| Capacity | 40 X 40 Mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 6000 / Piece Get Latest Price
₹ 12000 / Piece Get Latest Price
₹ 27000 / Piece Get Latest Price
| Capacity | 11500 GPD |
| Membrane Material | Polyamide |
| Pressure | 210psi (14bar) |
| Operation PH | 6-8 |
| Membrane Active Area | 100-500 ft2 |
| Free Chlorine Tolerance | <0.1 ppm |
| Salt Rejection | 99.6% |
| Flow Rate | 10000 GPD |
| Diameter | 4 inches |
| Brand | Ocena Blu |
Minimum order quantity: 1 Piece
Ocean Blu Ro Membrane
Model BW 8040 - 400
Make - Ocean Blu
Working Tds - 3500 ppm
₹ 25500 / Piece Get Latest Price
| Capacity | 12500 GPD |
| Membrane Material | Polyamide |
| TDS | 1500+ Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Operation PH | 6-8 |
| Membrane Active Area | 100-500 ft2 |
| Free Chlorine Tolerance | <0.1 ppm |
| Salt Rejection | 99.6% |
| Brand | Ocean Blu |
| Color | White |
Minimum order quantity: 1 Piece
Ocean Blu Ro Membrane 8040
Model - LE 8040 - 400
Make - Ocean Blu
Working Tds - 2500 PPM
Low Energy Element
₹ 18000 / Piece Get Latest Price
| Capacity | 9000 GPD |
| Membrane Material | Polyamide |
| TDS | 1000-1500 Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Operation PH | 6-8 |
| Free Chlorine Tolerance | <0.1 ppm |
| Salt Rejection | 95% |
| Brand | Ocean Blu |
| Color | White |
| Membrane Type | Spiral Wound |
Minimum order quantity: 1 Piece
Ocean Blu Commercial Ro Membrane
Industrial Ro Membrane
Model - ECO 8040 - 400
Make - Ocean Blu
Working Tds - 1200 PPM
₹ 4500 / Piece Get Latest Price
| Capacity | 2400 GPD |
| Membrane Material | Polyamide |
| Pressure | 70psi (4.8bar) |
| TDS | 1000-1500 Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Operation PH | 6-8 |
| Free Chlorine Tolerance | <0.1 ppm |
| Salt Rejection | 95% |
| Flow Rate | 2500 GPD |
| Diameter | 4 inches |
Minimum order quantity: 1 Piece
Industrial Ro Membrane for 250 lph Ro 500 lph Ro 750 Lph Ro 1000 Lph Ro System
Commercial Ro Membrane 4040
Model - Eco 4040
Make - Ocean Blu
Working Tds - 1200 PPM
₹ 2000 / Piece Get Latest Price
We are engaged in offering 4040 Alpha Membrane Housing to our clients. Our range of products is appreciated by our clients.
₹ 28500 / Piece Get Latest Price
₹ 14000 / Piece Get Latest Price
₹ 32000 / Piece Get Latest Price
₹ 10500 / Piece Get Latest Price
₹ 10500 / Piece Get Latest Price
₹ 1800 / Piece Get Latest Price
₹ 10500 / Piece Get Latest Price
₹ 40 / Piece Get Latest Price
₹ 6800 / Piece Get Latest Price
₹ 110 / Piece Get Latest Price
| Micron Ratings | 5 Micron |
| Length | 20 inch |
| Cartridge Type | Meltblown Filter Cartridge |
| Diameter | 2.5 inch |
| Applications | Water Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Raj Jain (CEO)
Ocean Star Technologies Private Limited
Ground Floor, House No Wz-110, Blk-Wz Village, Todapur
New Delhi - 110012, Delhi, India