Offering you a complete choice of products which include ro water system, 500 lph commercial ro plant and industrial reverse osmosis plant.
₹ 70000 / Piece Get Latest Price
₹ 90000 / Piece Get Latest Price
| RO Capacity | 500 (Liter/hour) |
| Model Name/Number | Ro Plant |
| Brand | OCEAN STAR |
| Purification Type | 500 LPH |
| Material | Stainless Steel |
| RO Membrane Type | Ro Plant |
| Usage/Application | Commercial |
| Features | 500 lph ro plant |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
500 Lph Commercial Ro Plant
Available in- 100 lph, 250 lph, 500 lph, 1000 lph, 2000 lph Ro Plant
Get Latest Price
| Capacity (LPH) | customize |
| Automation Grade | Automatic |
| Frame Material | FRP |
| Rejection Rate | 90-95% |
| Recovery Rate | 50-65% |
| Feed Water TDS | Up to 2000 ppm |
| Mounting Type | Containerized Plug & Play |
Raj Jain (CEO)
Ocean Star Technologies Private Limited
Ground Floor, House No Wz-110, Blk-Wz Village, Todapur
New Delhi - 110012, Delhi, India